Indoor Led Screen Panel Small Pitch Display Video Wall

Descriptions of TERNSHANG’s small pitch indoor led display screen?
Fixed empty LED cabinet: Fix the empty LED cabinet on the wall with screws to lay the foundation for subsequent component installation.
Assemble core components: Install the power supply and receiving card, and connect related cables to build the circuit and signal transmission system of the display screen.
Paste LED modules: Paste the LED modules on the fixed LED cabinet to complete the assembly of the display unit of the screen.
Screen maintenance: Perform daily and regular maintenance on the LED screen to ensure its stable operation and good display effect.
TENSHANG indoor small-pitch led panel indoor demonstrate multiple core advantages: Their seamless splicing technology delivers a smooth and coherent visual experience, with natural pic transitions and no sense of fragmentation; the image quality performance is particularly outstanding, presenting delicate and clear image effects by virtue of high resolution and precise color control; in the installation and maintenance links, a user-friendly design is adopted, which greatly simplifies the operation process and improves the efficiency of deployment and later maintenance; at the same time, they have a long service life and can maintain stable performance during long-term use, providing reliable and high-quality display solutions for various indoor scenarios.
Indoor conventional scenarios (conference rooms, monitoring rooms): Wall-mounted installation is preferred, as it balances space and cost;
Temporary venues or large-sized screens: Floor-standing installation is more flexible;
High-space places (halls, stages): Ceiling-mounted installation saves space;
High-end decoration or customized scenarios: Inset or special-shaped installation;
Before installation, a professional team is required to conduct on-site surveys and formulate a plan considering factors such as load-bearing capacity, space, and heat dissipation to ensure safety and stability.
LED video wall pantalla rental parameter
| TS0006-YZ640A | P1.25 | P1.5 | P1.6 | P1.81 | P2.5 | P4 | P5 | 
| Pixel Pitch | 1.25mm | 1.5mm | 1.6mm | 1.81mm | 2.5mm | 4mm | 5mm | 
| Lamp Beads | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | 
| Density (Pixels/㎡) | 640,000 | 444,440 | 360,625 | 308,642 | 160,000 | 62,500 | 40,000 | 
| Module Size (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 
| Cabinet Size | 320*480*44mm / 320*640*44mm / 640*480*44mm / 640*640*44mm / 960*480*44mm | ||||||
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 
| Refresh Rate | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz | 
| Brightness | 900 nits | 900 nits | 900 nits | 900 nits | 900 nits | 900 nits | 900 nits | 
| Viewing Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 
| Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | 
| Input Voltage | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | 
| Max Power Consumption | 800W | 800W | 800W | 800W | 800W | 800W | 800W | 
| Average Power Consumption | 300W | 300W | 300W | 300W | 300W | 300W | 300W | 
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | 
| Application | Indoor IP31 | Indoor IP31 | Indoor IP31 | Indoor IP31 | Indoor IP31 | Indoor IP31 | Indoor IP31 | 
| Weight | 4.5Kg(320*480mm) / 5.5Kg(320*640mm) / 7Kg (640*480mm) | ||||||
| Maintenance Way | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service | 
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 
| Certificates | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | 
Video of 960MAX series billboard outdoor led
Project Cases




FAQs
-  
                      
Q1. How to choose the "pixel pitch" of a small-pitch LED display? What is its relationship with the viewing distance?
 -  
                      
Q2. What are the advantages of indoor small-pitch LED displays compared with LCD video walls and projectors?
 -  
                      
Q3. Is the small-pitch LED display suitable for home use? Will it hurt your eyes too bright?
 -  
                      
Q4. What functions do the small-pitch LED display used in conference rooms need to have?
 -  
                      
Q5. Can indoor small-pitch LED display be used outdoors?
 -  
                      
Q6. Does the small-pitch LED display consume power? Is the operating cost high?
Power consumption is related to brightness and size. For example, a 10㎡ P1.5 display screen has a power consumption of about 300-500W/h when the brightness is 1000nit, which is lower than an LCD splicing screen of the same size. Products that support intelligent brightness adjustment (change with ambient light) are more energy-saving and have lower long-term use costs. 
                      
                      






