Led Shelf Display Screen Long Bar Small Pitch Clear Advertising

LED Shelf Display Screen Description
LED shelf displays are purpose-built for supermarket and convenience store shelving. Powered by LEDs, they deliver high brightness and rich color saturation—ensuring vivid, eye-catching visuals that capture attention instantly.
Equipped with full interfaces (Ethernet, USB, Wi-Fi), they connect easily to computers or servers for fast content delivery and updates. Lightweight and shelf-friendly, they integrate seamlessly without taking extra space, and installation is simple—no disruption to existing shelf layouts.
Intelligent control features include cloud connectivity and multi-screen management. Remote operation via mobile or PC allows real-time updates (e.g., price adjustments, promo launches), boosting management efficiency significantly.
With GOB LED Modules technology, they resist dust, moisture, impact, and static—suitable for high-traffic supermarkets or slightly humid areas. Routine maintenance (basic wiping, simple checks) is hassle-free, ensuring low operational effort.
Common sizes: There are a variety of sizes to choose from, such as 600mm 900mm 1200mm.
Resolution and pixels: Different models have different resolutions and pixels. For example, the resolution of the above models is 240*48 and the pixels are 640,000 dots, which can meet different display needs.
Pixel spacing: There are a variety of pixel spacings such as P0.9375, P1.2, P1.5, P1.875, P2, etc. The smaller the pixel spacing, the clearer the display effect.
Parameter
| TS0001-HJ-1.5 | P1.5 | |||||
| Pixel Pitch | 1.5mm | |||||
| Density | 444,447 dots/㎡ | |||||
| Size (mm) | 600*60*22 | 900*60*22 | 1200*60*22 | 600*240*22 | 900*240*22 | 1200*240*22 | 
| Current | 4mA | 6mA | 8mA | 13mA | 20mA | 26mA | 
| Max Power Consumption | 20W | 30W | 40W | 65W | 100W | 130W | 
| Average Power Consumption | 6W | 9W | 12W | 20W | 30W | 40W | 
| Refresh Rate | 3840Hz/7680Hz | |||||
| Input Voltage | AC90-264V,47-63Hz | |||||
| Packing (mm) | 650*190*115 | 950*190*115 | 1250*190*115 | 650*190*290 | 950*190*290 | 1250*190*290 | 
| Weight | 0.8Kg | 1.2Kg | 1.5Kg | 3.2Kg | 4.8Kg | 6Kg | 
| Life Span | 100,000 Hours | |||||
| Certificates | CE, RoHS, FCC | |||||
| TS0001-HJ-1.875 | P1.875 | |||||
| Pixel Pitch | 1.875mm | |||||
| Density | 284,443 dots/㎡ | |||||
| Size (mm) | 600*60*22 | 900*60*22 | 1200*60*22 | 600*240*22 | 900*240*22 | 1200*240*22 | 
| Current | 4.2mA | 6.6mA | 8.8mA | 13mA | 20mA | 26mA | 
| Max Power Consumption | 22W | 36W | 48W | 65W | 100W | 130W | 
| Average Power Consumption | 7W | 10W | 15W | 20W | 30W | 40W | 
| Refresh Rate | 3840Hz/7680Hz | |||||
| Input Voltage | AC90-264V,47-63Hz | |||||
| Packing (mm) | 650*190*115 | 950*190*115 | 1250*190*115 | 650*190*290 | 950*190*290 | 1250*190*290 | 
| Weight | 650*190*115 | 950*190*115 | 1250*190*115 | 650*190*290 | 950*190*290 | 1250*190*290 | 
| Life Span | 100,000 Hours | |||||
| Certificates | CE, RoHS, FCC | |||||
Videos
Project case

FAQs
-  
                      
Q1. In what scenarios are LED shelf screens mainly used? Is it only suitable for large supermarkets?
 -  
                      
Q2. How to choose the "pixel spacing" of LED shelf screens?
 -  
                      
Q3. What connection methods do LED shelf screens support? Can content be updated without the network?
 -  
                      
Q4. Can the screen brightness be adjusted? Will it be difficult to see clearly in strong light or dazzling in dark environments?
 -  
                      
Q5. How to install LED shelf screen? Do you need to renovate the original shelves?
 -  
                      
Q6. Does the single-piece LED shelf screen consume high power? Will long-term use increase electricity bills a lot?
 -  
                      
Q7. Is it troublesome to update content? Can "display different contents in different shelves" be achieved?
 -  
                      
Q8. Are LED shelf screens prone to breaking? Will it be damaged if it is accidentally knocked down by a customer/splashed in water?
 
                      
                      






